
shenzhen china
900.00
1
convenient transport packing
Yes
gongming, Shenzhen, Guangdong, China,518106
Our
advantage of PM Fiber device:
1,The
Extinction Ratio of 2 Ports PM device all be >=30dB(you can
Customized PM device that the
Extinction>=35dB )
2,,The
Extinction Ratio of 3 Ports PM device all be >=26dB(you can
Customized PM device that the
Extinction>=28dB )
3,The
Extinction or patch cord all be >=26dB(you can
Customized PM patch cord that the
Extinction>=30dB )
Specifications
Type Parameter |
Unit | Single Grade | Dual Grade | |||
- | P | A | P | A | ||
Center Wavelength | nm | 1310,1480, 1550 | ||||
Operating Wavelength Range | nm | ±20 | ||||
Peak Isolation | dB | 42 | 40 | 58 | 55 | |
Isolation @ 23℃ | dB | ≥28 | ≥26 | ≥48 | ≥45 | |
Typ. Insertion Loss @23°C | dB | 0.4 | 0.5 | 0.5 | 0.6 | |
Insertion Loss @-5 ~ +70 °C | dB | ≤0.55 | ≤0.65 | ≤0.65 | ≤0.80 | |
Extinction
Ratio @23°C |
Type B (Both of axis working) | dB | ≥28 | ≥26 | ≥28 | ≥26 |
Type F (Fast axis blocked) | dB | ≥30 | ≥28 | ≥30 | ≥28 | |
Return loss | dB | ≥50 | ||||
Power handling | mW | ≤300 | ||||
Fiber Type | - | PM1310 Panda Fiber,PM1550 Panda Fiber, | ||||
Operating temperature | °C | 0~+70 | ||||
Storage temperature | °C | -40 ~+85 | ||||
Package Dimensions | mm | Φ5.5±0.2xL35±1 (P1) |
*For device with connector, IL is 0.3dB higher, RL is 5dB lower, and ER will be 2dB lower.
CONTACT PERSON :Ms. Ann
COMPANY:FFxora(shenzhen), Inc
ADDRESS:gongming, Shenzhen, Guangdong, China,518106
TELEPHONE:
FAX